Below is a file of our private fees – please note, this is a guide and you will be provided with an itemised and personalised estimate of your treatment costs after consultation with your dentist.
Private Fees
+ View Fees
Procedures | Plan Members | PAYG |
---|---|---|
Emergency appointment script or dressing | Included | £35.00 |
Emergency Recement | Included | £65.00 |
Broken tooth at gum level that require pin placement | Included | £100.00 |
Examination | Included | £45.00 |
Scale & polish (x2 Visits) | x2 Visits Included / £36 extra | £47.50 |
Periodontal Treatment | £78.50 / Visit | £95.00 / Visit |
Fillings | Plan Member | PAYG |
---|---|---|
Glass Ionomer | £78.50 | £95.00 |
Amalgam Fillings | Plan Member | PAYG |
Single surface | £78.50 | £95.00 |
2 surfaces | £95.00 | £114.00 |
3 surfaces | £110.00 | £132.00 |
Composite Fillings | Plan Member | PAYG |
---|---|---|
Single surface | £115.00 | £138.00 |
2 surfaces | £152.00 | £182.00 |
3 surfaces | £184.00 | £220.50 |
Composite bonding veneers | £310.00 | £370.00 |
Extractions | £78.50 | £95.00 |
Surgical Extractions | £155.00 | £186.00 |
Root Canal Treatments | Plan Member | PAYG |
---|---|---|
INCISOR/CANINE | £205.00 | £246.00 |
Pre-molar | £257.00 | £309.00 |
Molar | £310.00 | £372.00 |
Post and Cores | Plan Member | PAYG |
---|---|---|
Core (Composite/GIC/AF) | £100.00 | £120.00 |
Prefab post/core | £132.00 | £159.00 |
Cast post/core | £152.00 | £183.00 |
Procedure | Plan Member | PAYG |
X-Ray | Included | £5.50 / x-ray |
OPG | £52.50 | £63.00 |
Crowns | £499.00 | £599.00 |
Bridges per unit | £441.00 | £530.00 |
Resin Retained Bridge | £520.00 | £625.00 |
Home whitening | £310.00 | £372.00 |
Dentures - From | Plan Member | PAYG |
---|---|---|
Partial/Full | £462.00 | £555.00 |
Chrome | £750.00 | £900.00 |
Repairs | £50.00 | £60.00 |
Orthodontics - per arch | Plan Member | PAYG |
---|---|---|
Consultation | Included | £100.00 |
Metal Brackets/Arch | £1680.00 | £1680.00 |
Ceramic Brackets/Arch | £1995.00 | £1995.00 |
Aligners | POA | POA |
Retainers | Plan Member | PAYG |
---|---|---|
Fixed Retainers/Arch | £100.00 | £100.00 |
Removable Retainers/Arch | £132.00 | £132.00 |
Repairs for Retainers | £65.00 | £65.00 |
Dental Implants - From | £2600.00 | £2600.00 |
Dental Membership Plan
We are pleased to offer our patients the Bridge Dental Practice Dental membership plan – our own membership payment schemes which provide you with high-quality dental care at an affordable price.
+ Practice Plan
This includes:
- Treatment planning for your future dental needs.
- Assessment of emergencies and dental pain with any temporary treatment required, carried out at the dental practice during normal surgery hours.
- Production of study models when required.
- A dental appointment to provide a clinical
examination, checking for signs of oral cancer and routine x-rays where clinically necessary - A hygiene appointment including scale and polish, periodontal advice and preventive techniques to reduce decay and gum disease.
Discounts**
20% discount on:
- Any additional hygiene work
- Any oral hygiene products purchased at the surgery.
20% discount on:
- Any laboratory-based treatments required, i.e. crowns, bridges, and dentures
- Any fillings
- Most other dental work (extractions, etc.).
Insurance**
- Worldwide Dental Trauma Insurance to protect against the cost of large unforeseen accidental damage.
- Emergency Callout Insurance, should you need a dentist in an emergency, anywhere in the world.
- Redundancy protection for your monthly plan payments for up to 12 months
* An initial administration fee of £9.50 will be collected with your first payment only.
**Please note, discounts only apply to treatments carried out at the practice.
*** The plan price includes a premium of £0.51 per month for the Worldwide Dental Trauma and Emergency Callout Insurance. Insurance premium prices correct at time of going to print.
The monthly investment for the dental membership plan at bridge dental practice is £13.99